| SPA PACKAGE “SPORT” | |||||||
| STANDARD PART | |||||||
| Room type | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | |
| Single room | 490.00 | 588.00 | 686.00 | 784.00 | 882.00 | 940.80 | |
| Double room | 640.00 | 768.00 | 896.00 | 1024.00 | 1152.00 | 1228.80 | |
| Apartment for 2 adults | 710.00 | 852.00 | 994.00 | 1136.00 | 1278.00 | 1363.20 | |
| Apartment for 2 adults+1 child | 767.50 | 927.00 | 1081.50 | 1236.00 | 1390.50 | 1483.20 | |
| Apartment for 2 adults+2 children | 835.00 | 1002.00 | 1169.00 | 1336.00 | 1503.00 | 1603.20 | |
| Apartment for 3 adults | 950.01 | 1140.12 | 1330.14 | 1520.16 | 1710.18 | 1843.20 | |
| Apartment for 4 adults | 1065.00 | 1278.00 | 1491.00 | 1704.00 | 1917.00 | 2044.80 | |
| DELUXE PART | |||||||
| Room type | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | |
| Single room | 665.00 | 798.00 | 931.00 | 1064.00 | 1197.00 | 1276.80 | |
| Double room | 805.00 | 966.00 | 1127.00 | 1288.00 | 1449.00 | 1561.70 | |
| Apartment for 2 adults | 935.00 | 1122.00 | 1309.00 | 1496.00 | 1683.00 | 1795.50 | |
| Apartment for 2 adults+1 child | 997.50 | 1197.00 | 1396.50 | 1596.00 | 1795.50 | 1915.20 | |
| Apartment for 2 adults+2 children | 1060.00 | 1272.00 | 1484.00 | 1696.00 | 1908.00 | 2035.20 | |
| Apartment for 3 adults | 1160.01 | 1392.12 | 1624.14 | 1856.16 | 2088.18 | 2250.60 | |
| Apartment for 4 adults | 1270.00 | 1524.00 | 1778.00 | 2032.00 | 2286.00 | 2463.80 | |
| PRICES ARE IN BULGARIAN LEVA ! The prices are for package, per room and include: |
|||||||
when using the standard rooms, Wellness centre / infrared sauna, roman bath, warm pool, heatedbenches, Knaippwalk, iceroom, adventure showers and shocked shower / when using the deluxe rooms
|
|||||||
THE PACKAGE PRICES ARE WITH 10% DISCOUNT!!!







