| Spa package " TEMPTATION" | |||||||
| STANDARD PART | |||||||
| Room type | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | |
| Single room | 465 | 558 | 651 | 744 | 837 | 892.80 | |
| Double room | 605 | 726 | 847 | 968 | 1089 | 1161.60 | |
| Apartment for 2 adults | 675 | 810 | 945 | 1080 | 1215 | 1296 | |
| Apartment for 2 adults+1 child | 737.5 | 885 | 1032.50 | 1180 | 1327.50 | 1416 | |
| Apartment for 2 adults+2 children | 800 | 960 | 1020 | 1280 | 1440 | 1536 | |
| Apartment for 3 adults | 900 | 1080 | 1260 | 1440 | 1620 | 1746 | |
| Apartment for 4 adults | 1005 | 1206 | 1407 | 1608 | 1809 | 1949.70 | |
| DELUXE PART | |||||||
| Вид помещение | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | |
| Single room | 625 | 750 | 875 | 1000 | 1125 | 1212.50 | |
| Double room | 760 | 912 | 1064 | 1216 | 1368 | 1474.40 | |
| Apartment for 2 adults | 885 | 1062 | 1239 | 1416 | 1593 | 1716.90 | |
| Apartment for 2 adults+1 child | 947.5 | 1137 | 1326.50 | 1516 | 1705.50 | 1819.20 | |
| Apartment for 2 adults+2 children | 1010 | 1212 | 1414 | 1616 | 1818 | 1939.20 | |
| Apartment for 3 adults | 1095 | 1314 | 1533 | 1752 | 1972 | 2124.30 | |
| Apartment for 4 adults | 1200 | 1410 | 1680 | 1920 | 2160 | 2328 | |
| PRICES ARE IN BULGARIAN LEVA ! The prices are for package, per room and include: |
|||||||
when using the standard rooms, Wellness centre / infraredsauna, romanbath, warmpool, heatedbenches, Knaippwalk, iceroom, adventure showers and shocked shower / when using the deluxe rooms
The package prices not include SPA procedures for children under 12 years old! |
|||||||
THE PACKAGE PRICES ARE WITH 15% DISCOUNT!!!







