RECEPTION PRICES
Valid from 04.01.2026
Prices are not valid during national and official holidays, or during periods when special hotel offers apply!
|
ROOM TYPE |
Price for |
Price for
|
Price |
Price for 5 or more nights | ||||
| With breakfast | With breakfast and dinner | With breakfast | With breakfast and dinner | With breakfast | With breakfast and dinner | With breakfast | With breakfast and dinner | |
| Single Comfort Room | 146.00 € 285.55 BGN | 160.00 € 312.93 BGN | 135.00 € 264.04 BGN | 150.00 € 293.37 BGN | 112.00 € 219.05 BGN | 127.00 € 248.39 BGN | 102.00 € 199.49 BGN | 117.00 € 228.83 BGN |
| Single Deluxe Room | 146.00 € 285.55 BGN | 160.00 € 312.93 BGN | 135.00 € 264.04 BGN | 150.00 € 293.37 BGN | 112.00 € 219.05 BGN | 127.00 € 248.39 BGN | 102.00 € 199.49 BGN | 117.00 € 228.83 BGN |
| Double Comfort Room | 161.00 € 314.89 BGN | 191.00 € 373.56 BGN | 150.00 € 293.37 BGN | 181.00 € 354.01 BGN | 127.00 € 248.39 BGN | 158.00 € 309.02 BGN | 117.00 € 228.83 BGN | 148.00 € 289.46 BGN |
| Double Deluxe Room | 161.00 € 314.89 BGN
| 191.00 € 373.56 BGN | 150.00 € 293.37 BGN | 181.00 € 354.01 BGN | 127.00 € 248.39 BGN | 158.00 € 309.02 BGN | 117.00 € 228.83 BGN | 148.00 € 289.46 BGN |
| Comfort Studio | 191.00 € 373.56 BGN | 222.00 € 434.19 BGN | 181.00 € 354.01 BGN | 212.00 € 414.64 BGN | 158.00 € 309.02 BGN | 189.00 € 369.65 BGN | 148.00 € 289.46 BGN | 178.00 € 348.14 BGN |
| Comfort Family Room | 222.00 € 434.19 BGN | 253.00 € 494.82 BGN | 212.00 € 414.64 BGN | 242.00 € 473.31 BGN | 189.00 € 369.65 BGN | 219.00 € 428.33 BGN | 178.00 € 348.14 BGN | 209.00 € 408.77 BGN |
| Deluxe Apartment | 222.00 € 434.19 BGN | 253.00 € 494.82 BGN | 212.00 € 414.64 BGN | 242.00 € 473.31 BGN | 189.00 € 369.65 BGN | 219.00 € 428.33 BGN | 178.00 € 348.14 BGN | 209.00 € 408.77 BGN |
| Vice Presidential Apartment | 340.00 € 664.98 BGN | 370.00 € 723.66 BGN | 329.00 € 643.47 BGN | 360.00 € 704.10 BGN | 306.00 € 598.48 BGN | 337.00 € 659.11 BGN | 296.00 € 578.93 BGN | 327.00 € 639.56 BGN |
| Presidential Apartment | 460.00 € 899.68 BGN | 521.00 € 1018.99 BGN | 460.00 € 899.68 BGN | 521.00 € 1018.99 BGN | 409.00 € 799.93 BGN | 470.00 € 919.24 BGN | 409.00 € 799.93 BGN | 470.00 € 919.24 BGN |
| SUPPLEMENT |
With breakfast | With breakfast and dinner |
| Adult | 20.00 € 39.12 BGN | 40.00 € 78.23 BGN |
| Child aged 6 to 12 years | Free of charge | 10.00 € 19.56 BGN |
| Child up to 5 years old
| Free of charge | |
| Cot for children up to 2 years old /upon request/ | Free of charge | |
The prices are per room, per night, and include:
- Buffet breakfast
- Dinner – for stays on a bed & breakfast and dinner package /dinner is served as a buffet or set menu, depending on the organization/
- Use of indoor mineral water pools – a 6-lane swimming pool of semi-Olympic size (swim cap required), children’s pools on various levels, and jacuzzi;
- Outdoor pools on various levels, children’s pool, and jacuzzi /seasonal/; Relax Center /Finnish sauna and steam bath/;
- Deluxe SPA Center /infrared sauna, Roman bath, ice room, Kneipp path, adventure showers, shock shower, small mineral pool, heated loungers, relaxation area/.
- Access to the Deluxe SPA Center is not allowed for persons under 12 years of age;
Fitness center, children’s playroom, Wi-Fi, unattended parking, tourist insurance, and 9% VAT.
THE HOTEL RESERVES THE RIGHT TO MAKE CHANGES!